Pricing
| Searches | Price | Notes |
| County Criminal | See Below* | |
| State Criminal | See Below* | Statewide searches are NOT available for Arkansas, California, Louisiana, Nevada, New Hampshire, New York, Ohio, West Virginia, and Wyoming. |
| USA Federal District Criminal | $10.50 | |
| USA Comprehensive Criminal | $15.00 | |
| USA National Sex Offender | $6.00 | |
| ID/Social Security Trace | $5.00 | |
| Form I-9 & E-Verify | $5.00/$5.00 | |
| USA Security Watch List | $10.00 | |
| State MVR/CDLIS | $5.50/$4.50 | State fees listed below. |
| Civil Records | $40.00 | Upper Civil $20/Lower Civil $20 |
| Education Verification | $15.00 | Contact Us |
| Employment Verification | $15.00 | Contact Us |
| Credit Report | $12.00 | Onsite inspection required. Contact us tom learn more. |
| Health Care SanctionsFraud and Abuse Control Information System
(FACIS)Level 1
|
$5.00 | A search of the sanction information as taken by the OIG, the GSA and other federal agencies. The information reported in this level meets the government’s minimum requirements for sanction screening as set forth in the OIG’s Compliance Program Guidance. |
| Health Care SanctionsFraud and Abuse Control Information System(FACIS)Level 3 | $12.00 | The most robust search option, allowing you to conduct a search of disciplinary actions taken by federal agencies as well as those taken by licensing and certification agencies in all 50 states. This is the most comprehensive search method available. |
| NC Tenant Screen | $25.00 | NC Criminal/ National Criminal-National Sex Offender-Credit Report Onsite inspection required. Contact us to learn more or pricing for your particular state. Volume pricing available. |
| County and State | Price | Mandatory Court Imposed Fee |
| Alabama | $11.00 | |
| Alabama Counties | $11.00 | |
| Alaska | $11.00 | |
| Alaska Counties | $11.00 | |
| Arizona | $12.50 | |
| Arizona Counties | $12.50 | |
| Arkansas Counties Only | $17.50 | Circuit Court Only-felonies only |
| California Counties Only | $16.00 | Alpine $16/Del Norte $16/Imperial $16/Inyo $16/Lassen $16/Los Angeles $6/Mariposa $16/Mono $16 |
| Colorado | $15.00 | |
| Colorado Counties | $15.00 | |
| Connecticut | $11.00 | Convictions Only |
| Connecticut Counties | $11.00 | |
| Delaware | $24.00 | |
| Deleware Counties | $15.50 | |
| District of Columbia (DC) Superior Court | $14.75 | |
| Florida | $35.00 | |
| Florida Counties | $16.00 | Calhoun $15/ Taylor $15/ Walton $15/Washington $15 |
| Georgia | $16.50 | |
| Georgia Counties | $20.00 | |
| Hawaii | $17.00 | Convictions Only |
| Hawaii Counties | $16.00 | |
| Idaho | $11.00 | |
| Idaho Counties | $11.00 | |
| Illinois | $31.00 | Convictions Only |
| Illinois Counties | $20.50 | Alexander $43 |
| Indiana | $31.00 | |
| Indiana Counties | $20.50 | |
| Iowa | $11.00 | |
| Iowa Counties | $11.00 | |
| Kansas | $36.00 | |
| Kansas Counties | $22.00 | |
| Kentucky | $31.00 | |
| Kentucky Counties | $19.50 | |
| Louisiana Counties Only | $21.75 | |
| Maine | $38.00 | Convictions Only |
| Maine Counties | $23.00 | All Counties $16 Superior Court Only-felonies and gross misd. only |
| Maryland | $11.00 | |
| Maryland Counties | $11.00 | |
| Massachusetts | $46.00 | |
| Massachusetts Counties | $15.00 | Superior Court Only-felonies only |
| Michigan | $26.00 | Convictions only |
| Michigan Counties | $19.00 | Alcona $21/ Alger $11/Alpena $11/ Antrim $11/Arenac $11/Baraga $16/Barry $6/Benzie $4/Berrien $12/ Branch $11/Cass $12/ Charleviox $6/Cheboygan $11/Chippewa $6/ Clare $9/ Delta $11/ Dickinson $6/Emmett $6/Gladwin $9/Gogebic $51/ Grand Traverse $11/ Hillsdale $11/ Houghton $41/ Huron $6/ Ionia $4/Iosco $11/Iron $11/ Kent $7/Keweenaw $11/Lake $6/Luce $11/Mackinac $11/Manistee $7/Marquette $11/Mecosta $6/Menominee $6/Midland $6/Montcalm $17/Montmorency $6/Oceana $6/ Ogemaw $6/Ontanagon $6/Osceola $6/Oscoda $11/Ottawa $4/Presque Isle $6/Sanilac $8/Schoolcraft $11/ Van Buren $8/Wexford $6 |
| Minnesota | $11.00 | Convictions only |
| Minnesota Counties | $11.00 | |
| Mississippi | $20.00 | |
| Mississippi Counties | $20.50 | |
| Missouri | $11.00 | Convictions Only |
| Missouri Counties | $11.00 | |
| Montana | $27.00 | |
| Montana Counties | $30.00 | Beaverhead $11/Cascade $6/Gallatin $26/Lewis & Clark $26/ Missoula $11/Musselshell $15 |
| Nebraska | $21.00 | |
| Nebraska Counties | $14.00 | Douglas $16.50 |
| Nevada Counties Only | $21.00 | All Counties $11, Washoe $21 |
| New Hampshire Counties Only w/signed release | $18.00 | Hillsborough $21, All other counties $11, Superior Courts only-Felonies only |
| New Jersey | $19.00 | |
| New Jersey Counties | $15.50 | |
| New Mexico | $11.00 | Convictions Only |
| New Mexico Counties | $11.00 | |
| New York Counties Only | $26.00 | Allegany $66(OCA)/ Bronx $66(OCA)/ Cayuga $66(OCA)/ Chemung $66/ Cortland $66(OCA)/Greene $11/Hamilton $21/ Kings $66(OCA)/ Lewis $11/ Madison $11/Montgomery $11/ Nassau $66(OCA)/ New York $66(OCA)/ Orleans $66(OCA)/ Oswego $23/ Queens $66(OCA)/ Rensselaer $21/ Richmond $66(OCA)/ Schoharie $6/ Schuyler $6/Steuben $11/ St. Lawrence $16/Tompkins $21/ Wyoming $16 |
| North Carolina | $15.00 | |
| North Carolina Counties | $12.50 | |
| North Dakota | $11.00 | |
| North Dakota Counties | $11.00 | |
| Ohio Counties Only | $17.00 | |
| Oklahoma | $11.00 | |
| Oklahoma Counties | $11.00 | |
| Oregon | $15.00 | |
| Oregon Counties | $14.00 | |
| Pennsylvania | $11.00 | |
| Pennsylvania Counties | $11.00 | |
| Rhode Island | $11.00 | |
| Rhode Island Counties | $11.00 | |
| South Carolina | $13.00 | VIA SCJD SLED->http://www.sled.sc.gov/ |
| South Carolina Counties | $11.00 | |
| South Dakota | $30.00 | |
| South Dakota Counties | $15.00 | All Counties $16 |
| Tennessee | $49.00 | |
| Tennessee Counties | $30.00 | Carroll $6/ Knox $11 |
| Texas | $16.50 | |
| Texas Counties | $21.00 | Nolan $17/ Willacy $27 |
| Utah | $16.00 | |
| Utah Counties | $14.00 | |
| Vermont | $48.00 | Convictions Only |
| Vermont Counties | $26.00 | All Counties $31 |
| Virginia | $18.00 | |
| Virginia Counties | $14.00 | |
| Washington | $16.00 | |
| Washington Counties | $14.00 | |
| West Virginia Counties Only | $15.00 | |
| Wisconsin | $11.00 | |
| Wisconsin Counties | $11.00 | |
| Wyoming Counties Only | $23.00 | All Counties $21 |
| State | State Fee | Expected Turnaround |
| CDLIS | $0.00 | Instant |
| Alabama | $7.75 | Instant |
| Alaska | $11.00 | In excess of 7 business days. |
| Arizona | $8.00 | Instant |
| Arkansas | $11.50 | Instant |
| California | $2.00 | Instant |
| Colorado | $2.20 | Instant |
| Connecticut | $15.00 | Instant |
| Delaware | $15.00 | Instant |
| District of Columbia (DC) | $13.00 | Instant |
| Florida | $8.10/$10.10 | Instant |
| Georgia | $6.00/$8.00 | Instant |
| Hawaii | $23.00 | 24 Hours |
| Idaho | $9.00 | Instant |
| Illinois | $12.00 | Instant |
| Indiana | $7.50 | Instant |
| Iowa | $8.50 | Instant |
| Kansas | $6.60 | Instant |
| Kentucky | $5.00 | Instant |
| Louisiana | $6.00 | Instant |
| Maine | $7.00 | Instant |
| Maryland | $9.00 | Instant |
| Massachusetts | $8.00 | Instant |
| Michigan | $7.00 | Instant |
| Minnesota | $5.00 | Instant |
| Mississippi | $14.00 | Instant |
| Missouri | $5.80 | Instant |
| Montana | $7.25 | Instant |
| Nebraska | $3.00 | Instant |
| Nevada | $7.00 | Instant |
| New Hampshire | $13.00 | Instant |
| New Jersey | $12.00 | Instant |
| New Mexico | $6.50 | Instant |
| New York | $7.00 | Instant |
| North Carolina | $8.00 | Instant |
| North Dakota | $3.00 | Instant |
| Ohio | $5.00 | Instant |
| Oklahoma | $27.50 | Instant |
| Oregon | $4.00 | Instant/ 2 days |
| Pennsylvania | $8.00 | Instant / 5 days |
| Rhode Island | $20.00 | Instant |
| South Carolina | $7.25 | Instant |
| South Dakota | $5.00 | Instant |
| Tennessee | $7.00 | Instant |
| Texas | $7.50 | Instant |
| Utah | $9.00 | Instant |
| Vermont | $15.00 | Instant |
| Virginia | $7.00 | Instant |
| Washington | $10.00 | Instant |
| West Virginia | $9.00 | Instant |


